Tinkering
Jump to navigation
Jump to search
<languages /> <translate>

Classe: Crafter
Instrumentos: Tinker Tools.
Status relacionadas: Destreza, Força
Comentário: Tinkering é a skill que não é especializada nem em minérios, nem em madeiras nem em vidros. É a que usa de tudo um pouco.
Como usar: Clique duas vezes nas suas Tinker Tools e clique no material (madeira, vidro ou minério). Um gump aparecerá com as suas opções. Escolha e faça.
Obs.: Para fazer jóias, você terá que usar tanto um minério quanto uma pedra preciosa (Star Sapphire, Amber, Diamond, etc).
| Object | Materials Need | Skill Need |
|---|---|---|
| springs | 2 | 3 |
| gears | 2 | 5 |
| hinge | 2 | 10 |
| flower pot | 2 | 12 |
| scissors | 4 | 15 |
| basin | 3 | 15 |
| plate | 2 | 15 |
| sewing kit | 2 | 18 |
| axle | 2 | 20 |
| large flower pot | 4 | 25 |
| tinkers tools | 2 | 25 |
| small vase | 3 | 25 |
| smoothing plane | 4 | 28 |
| glass pitcher | 4 | 30 |
| glass | 2 | 30 |
| empty bottle | 2 | 30 |
| dipping stick | 4 | 30 |
| large vase | 5 | 30 |
| cleaver | 3 | 33 |
| skining knife | 2 | 33 |
| barrel hoops | 5 | 35 |
| butcherknife | 2 | 36 |
| jointed plane | 4 | 40 |
| axle and gears | -- | 40 |
| clock | -- | 40 |
| clock parts | -- | 40 |
| clock frame | 6 | 40 |
| sextant parts | 5 | 40 |
| sextant | -- | 40 |
| kettle | 6 | 40 |
| silverware | 5 | 40 |
| fry pan | 4 | 40 |
| draw knife | 2 | 42 |
| dovetail saw | 4 | 42 |
| inshave | 2 | 43 |
| scorp | 2 | 43 |
| hammer | 4 | 43 |
| saw | 4 | 43 |
| froe | 2 | 43 |
| hatchet | 4 | 44 |
| tongs | 4 | 44 |
| key | 3 | 50 |
| cauldron | 10 | 50 |
| statue | 10 | 50 |
| flask | 6 | 50 |
| shovel | 4 | 51 |
| smith hammer | 4 | 51 |
| pickaxe | 4 | 52 |
| nail trap | -- | 54 |
| empty flask | 6 | 55 |
| lockpicks | 1 | 58 |
| sledge hammer | 4 | 59 |
| barrel tap | 2 | 60 |
| small gravestone | 15 | 60 |
| statue | 12 | 60 |
| wig stand | 5 | 60 |
| pedestal | 15 | 60 |
| pen and ink | 4 | 60 |
| empty flask | 6 | 60 |
| flask stand | 4 | 60 |
| mallet and chisel | 8 | 60 |
| candle | 10 | 60 |
| wall sconce | 10 | 65 |
| paints and brush | 5 | 65 |
| empty vial | 6 | 65 |
| lantern | 12 | 65 |
| metal chest | 15 | 65 |
| dye tub | 10 | 65 |
| mortar and pestle | 5 | 67 |
| brass box | 10 | 68 |
| wand | 7 | 70 |
| necklace | 6 | 70 |
| earrings | 2 | 70 |
| ring | 4 | 70 |
| candlebra | 12 | 70 |
| bracelet | 3 | 70 |
| key | 3 | 70 |
| heating stand | 6 | 70 |
| crystal ball | 15 | 70 |
| necklace | 4 | 70 |
| gas trap | -- | 71 |
| goblets | 3 | 75 |
| large gravestone | 25 | 75 |
| brazier | 25 | 75 |
| glass mug | 15 | 75 |
| tankards | 15 | 75 |
| empty vials | 10 | 75 |
| pitchfork | 15 | 75 |
| potion keg | -- | 75 |
| alchemic symbol | 25 | 75 |
| hourglass | 10 | 75 |
| candlebra | 15 | 75 |
| shackles | 15 | 75 |
| explosion trap | -- | 77 |
| ship model | 10 | 80 |
| telescope | 10 | 80 |
| tarot cards | 10 | 80 |
| scales | 15 | 80 |
| alchy symbol | 25 | 80 |
| globe | 15 | 85 |
| blank scroll | 3 | 85 |
| alchy symbol | 25 | 85 |
| blank map | 5 | 85 |
| alchy symbol | 25 | 90 |
| keyring | 5 | 95 |
| alchy symbol | 25 | 95 |
| alchy symbol | 25 | 100 |
| alchy symbol | 25 | 105 |
| alchy symbol | 25 | 110 |
| alchy symbol | 25 | 115 |
| alchy symbol | 25 | 120 |
</translate>