GM Armor
GM Armors (Armaduras de Game Masters)
Armour of Drakon
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Shield of Drakon | 70 | 0 | 45 | 100 |
Female Plate of Drakon | 70 | -6 | 65 | 125 |
Plate Helm of Drakon | 70 | -3 | 65 | 125 |
Plate Arms of Drakon | 70 | -3 | 65 | 125 |
Plate Leggings of Drakon | 70 | -3 | 65 | 125 |
Plate Gloves of Drakon | 70 | -1 | 65 | 125 |
Plate Gorget of Drakon | 70 | -1 | 65 | 125 |
Plate Mail of Drakon | 70 | -5 | 65 | 125 |
Armour of Ryous
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Shield of Ryous | 70 | 0 | 45 | 100 |
Female Plate of Ryous | 70 | -3 | 75 | 100 |
Plate Helm of Ryous | 70 | -2 | 75 | 100 |
Plate Arms of Ryous | 70 | -2 | 75 | 100 |
Plate Leggings of Ryous | 70 | -2 | 75 | 100 |
Plate Gloves of Ryous | 70 | -1 | 75 | 100 |
Plate Gorget of Ryous | 70 | -1 | 75 | 100 |
Plate Mail of Ryous | 70 | -5 | 75 | 100 |
Armour of Darkness
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Shield of Darkness | 70 | 0 | 45 | 100 |
Female Plate of Darkness | 70 | -6 | 70 | 110 |
Plate Helm of Darkness | 70 | -3 | 70 | 110 |
Plate Arms of Darkness | 70 | -3 | 70 | 110 |
Plate Leggings of Darkness | 70 | -3 | 70 | 110 |
Plate Gloves of Darkness | 70 | -1 | 70 | 110 |
Plate Gorget of Darkness | 70 | -1 | 70 | 110 |
Plate Mail of Darkness | 70 | -5 | 70 | 110 |
Elven Plate Mail
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Elven Shield | 70 | 0 | 45 | 100 |
Elven Female Plate | 70 | -2 | 65 | 110 |
Elven Plate Helm | 70 | -1 | 65 | 110 |
Elven Plate Arms | 70 | -1 | 65 | 110 |
Elven Plate Leggings | 70 | -1 | 65 | 110 |
Elven Plate Gloves | 70 | 0 | 65 | 110 |
Elven Plate Gorget | 70 | 0 | 65 | 110 |
Elven Plate Mail | 70 | -2 | 65 | 110 |
Zephyr's ChainMail Armour
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Zephyr ChainMail Coif | 20 | -1 | 60 | 100 |
Zephyr ChainMail Leggings | 20 | -1 | 60 | 100 |
Zephyr ChainMail Tunic | 20 | -1 | 60 | 100 |
Infernal Ring Mail
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Infernal Ring Mail Tunic | 20 | -2 | 55 | 100 |
Infernal Ring Mail Gloves | 20 | -1 | 55 | 110 |
Infernal Ring Mail Leggings | 20 | -1 | 55 | 110 |
Infernal Ring Mail Sleeves | 20 | -1 | 55 | 110 |
Bone Armour of Terror
Nome | Dano | HP | STR p/ Usar | Velocidade |
---|---|---|---|---|
One Handed Dart Thrower of Amroth | 5D8-5 | 200 | 80 | 35 |
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Bonearms of Terror | 30 | -2 | 50 | 100 |
Bonetunic of Terror | 30 | -2 | 50 | 100 |
Bonegloves of Terror | 30 | -2 | 50 | 100 |
Bonehelm of Terror | 30 | -2 | 50 | 100 |
Bonelegs of Terror | 30 | -2 | 50 | 100 |
Armour of Wonders
Nome | STR p/ Usar | Penalidade DEX | AR | HP |
---|---|---|---|---|
Coif of Wonders | - | 0 | 30 | 150 |
Tunic of Wonders | - | 0 | 30 | 150 |
Sleeves of Wonders | - | 0 | 30 | 150 |
Leggings of Wonders | - | 0 | 30 | 150 |
Gloves of Wonders | - | 0 | 30 | 150 |
Gloves of Wonders | - | 0 | 30 | 150 |
Elven Plate Gorget | - | 0 | 30 | 150 |
Gloves of Wonders | - | 0 | 30 | 150 |
Observações
